
2021MAY04 6H30PM Lat 41° 21' 21.6" N / Long 73° 36' 11.88" W Walk, Video, 0’45”, 2021.
2021MAY04 6H27PM Lat 41° 21' 24.12" N / Long 73° 36' 7.56" W Walk, 1’02”, 2021.
2021MAY04 6H25PM Lat 41° 21' 25.2" N / Long 73° 36' 10.8" W Walk, Video, 0’57”, 2021.
2021MAY04 6H23PM Lat 41° 21' 26.64" N / Long 73° 36' 7.56" W Walk, Video, 0’50”, 2021.
2021APR03 6H36PM Lat 40° 46' 25.32" N / Long 73° 58' 55.56" W Walk, Video, 0’38”, 2021.
2021MAY03 5H56PM Lat 40° 43' 29.64" N / Long 74° 0' 5.4" W WALK, Video, 0’29”, 2021.
2021MAY03 6H05PM Lat 40° 43' 36.84" N / Long 74° 0' 0.36" W, WALK, Video, 0’20”, 2021.
2021APR30 6H36PM KEY BISCAYNE WALK, Video, 0’28”, 2021.
2021APR30 6H37PM KEY BISCAYNE WALK, Video, 0’33”, 2021.
2021APR30 6H23PM KEY BISCAYNE WALK, Video, 0’24”, 2021.
2021APR30 6H34PM KEY BISCAYNE WALK, Video, 0’32”, 2021.
2021APR30 5H34PM KEY BISCAYNE WALK, Video, 0’18”, 2021.
2021APR30 5H37PM Lat 25° 42' 9.72" N / Long 80° 9' 13.68" W , Video, 0’22”, 2021.
2021APR18 3H56PM NORTH SALEM ND WALK, Video, 0’36”, 2021.
2021APR13 7H38AM NORTH SALEM ND WALK, Video, 0’17”, 2021.
2021APR13 7H39AM Lat 41° 21' 25.92" N / Long 73° 36' 9.36" W WALK, Video, 0’28”, 2021.
2021APR13 7H32AM NORTH SALEM ND WALK, Video, 0’19”, 2021.
2021APR13 7H34AM NORTH SALEM ND WALK, Video, 0’25”, 2021.
2021APR07 3H53PM NORTH SALEM ND WALK, Video, 0’33”, 2021.
2021APR07 3H59PM NORTH SALEM ND WALK, Video, 0’39”, 2021.
2021APR07 3H49PM NORTH SALEM ND WALK, Video, 0’25”, 2021.
2021APR07 3H50PM NORTH SALEM ND WALK, Video, 0’30”, 2021.
2021FEB04 4PM NORTH SALEM ND WALK, Video, 1’47”, 2021.
2021JAN31 10AM NORTH SALEM ND WALK, Video, 0’17”, 2021.
2021JAN19 2:30PM ASTORIA BLVD WALK, Video, 0’37”, 2021.
2020OCT20 10AM NORTH SALEM ND WALK, Video 0’43”, 2020.
2010AUG03 10H32PM PARATY WALK, Video 0’59”, 2010.
P CAMPO 1B-1 WALK, Video 1’50”, 2008-2011.
P CAMPO 2B-3 WALK, Video 2’01”, 2008-2011.
P CAMPO 4B, Video 2’09”, 2008-2011.
P SAMPA 1B-03 WALK, Video 2’25”, 2008-2011.
P SAMPA 2B-03 WALK, Video 0’37”, 2008-2011.
PARIS 20081109 1, Video 3’12”, 2008.
PARIS 20081109 2, Video 1’12”, 2008.
20081109 VERSAILLES WALK, Video 1’44”, 2008.
NORTH SALEM ND 2021APR18 4H42PM GROUND, Video 0’12”, 2021.
NORTH SALEM ND 2021APR18 4H40PM GROUND, Video 0’08”, 2021.
NORTH SALEM ND 2021APR18 4H39PM GROUND, Video 0’10”, 2021.
NORTH SALEM ND 2021APR13 7H38AM GROUND, Video 0’12”, 2021.
NORTH SALEM ND 2021APR18 4H37PM GROUND, Video 0’14”, 2021.
NORTH SALEM ND 2021FEB04 4PM GROUND, Video 0’16”, 2021.
NORTH SALEM ND 2021JAN31 10AM GROUND, Video 0’14”, 2021.
V-GUARAPIRANGA VIEW, Video 0’44”, 2008-2011.
V-JARDIM VIEW, Video 1’00”, 2008-2011.
V-SAMPA 3B03X VIEW, Video 1’11”, 2008-2011.
V-SAMPA 4B03-1 VIEW, Video 0’40”, 2008-2011.
V-SAMPA 4B03-2 VIEW, Video 1’08”, 2008-2011.
V-SAMPA 4B03-3 VIEW, Video 0’36”, 2008-2011.
V-SAMPA 4B03-4 VIEW, Video 1’15”, 2008-2011.
V-SAMPA 5B02-1 VIEW, Video 0’39”, 2008-2011.
V-SAMPA 5B02-2 VIEW, Video 0’49”, 2008-2011.
V-SAMPA 5B02-3 VIEW, Video 1’29”, 2008-2011.